Author | ||
Arnie Hamel | ||
Arnie Hamel is the Editor and Publisher of Janjet.com |
Stories by Arnie Hamel
Super Stars | February 26, 2023 |
All Hands on Deck | February 22, 2023 |
Packer Power | February 20, 2023 |
Fine Lines | February 9, 2023 |
Smells Like Teen Spirit | January 16, 2023 |
Eyes on the Prize | December 11, 2022 |
To build a winner | November 20, 2022 |
Gold Stars Appear in Deerwood | June 23, 2022 |
Offense wins Championships | February 27, 2022 |
Warriors come out to play | February 22, 2022 |
Elevate to State | February 20, 2022 |
Just for the fun of it | February 6, 2022 |
Plenty of Kammunition | January 9, 2022 |
Strength in numbers | November 30, 2021 |
Janjet authors |
Alexis Milbridge |
Arnie Hamel |
Cam Kauffman |
Hope Carlson |
JanJet staff |
Lauren McQuillan |
Lily Emerson |
Maya Hansen |
Olivia Paradise |
2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Gentry Academy | 9.034 |
2. | Andover | 9.032 |
3. | Minnetonka | 8.800 |
4. | Edina | 8.733 |
5. | Hill Murray | 8.667 |
6. | Holy Family | 8.107 |
7. | Maple Grove | 7.926 |
8. | Centennial / SLP | 7.800 |
9. | Moorhead | 7.742 |
10. | Benilde - St. Margaret's | 7.704 |
2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Warroad | 8.667 |
2. | Orono | 7.733 |
3. | South St. Paul | 7.533 |
4. | Simley | 7.519 |
5. | Proctor / Hermantown | 7.433 |
6. | Mound Westonka / SWC | 7.111 |
7. | Holy Angels | 6.963 |
8. | Duluth Marshall | 6.926 |
9. | Crookston | 6.769 |
10. | Mankato East | 6.655 |
ADVERTISEMENTS