Author | ||
Cam Kauffman | ||
Cam Kauffman is a senior studying both English and Journalism and minoring in Communications and Spanish at the University of St. Thomas in St. Paul, Minnesota. Cam is originally from Cedar Rapids, Iowa but came to the Twin Cities for college because of its location and career opportunities. Beyond classes, Cam works for TommieMedia, St. Thomas' student-run online news publication. Cam is the opinions editor this semester and also covers a lot of St. Thomas sporting events for the organization as well. After college, she hopes to go into sports journalism/reporting and eventually become a sideline reporter or color analyst. She can be reached at kauf8536 at stthomas.edu. |
Stories by Cam Kauffman
Sublime Spartans | February 4, 2023 |
Royal Family | December 29, 2022 |
Boreen Machine | December 4, 2022 |
NWC: Straight Outta Albertville | January 31, 2022 |
Otters Winning Big | January 16, 2022 |
Confidence and camaraderie elevates Rogers | December 6, 2021 |
North Star | October 31, 2021 |
Janjet authors |
Alexis Milbridge |
Arnie Hamel |
Cam Kauffman |
Hope Carlson |
JanJet staff |
Lauren McQuillan |
Lily Emerson |
Maya Hansen |
Olivia Paradise |
2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Gentry Academy | 9.034 |
2. | Andover | 9.032 |
3. | Minnetonka | 8.800 |
4. | Edina | 8.733 |
5. | Hill Murray | 8.667 |
6. | Holy Family | 8.107 |
7. | Maple Grove | 7.926 |
8. | Centennial / SLP | 7.800 |
9. | Moorhead | 7.742 |
10. | Benilde - St. Margaret's | 7.704 |
2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Warroad | 8.667 |
2. | Orono | 7.733 |
3. | South St. Paul | 7.533 |
4. | Simley | 7.519 |
5. | Proctor / Hermantown | 7.433 |
6. | Mound Westonka / SWC | 7.111 |
7. | Holy Angels | 6.963 |
8. | Duluth Marshall | 6.926 |
9. | Crookston | 6.769 |
10. | Mankato East | 6.655 |
ADVERTISEMENTS