SECTIONS | ||||
Team (ranking) | JanJet | W | L | T |
---|---|---|---|---|
1AA
Warning: Undefined property: section::$sectionBracket in /home/janjet/janjet.com/sectioninclude.php on line 72 |
||||
Lakeville South (14) | 7.231 | 21 | 5 | 0 |
Lakeville North (16) | 7.133 | 21 | 9 | 0 |
Owatonna (17) | 7.000 | 19 | 7 | 0 |
Northfield (18) | 6.929 | 20 | 8 | 0 |
Farmington | 5.692 | 9 | 17 | 0 |
Rochester Century | 3.520 | 7 | 17 | 1 |
Rochester Mayo | 3.375 | 6 | 17 | 1 |
2AA
Warning: Undefined property: section::$sectionBracket in /home/janjet/janjet.com/sectioninclude.php on line 72 |
||||
Minnetonka (3) | 8.800 | 26 | 4 | 0 |
Holy Family (6) | 8.107 | 20 | 7 | 1 |
Shakopee (22) | 6.577 | 15 | 11 | 0 |
Eden Prairie (30) | 6.000 | 10 | 16 | 0 |
Prior Lake | 5.852 | 14 | 12 | 1 |
Bloomington Jefferson | 5.080 | 10 | 15 | 0 |
Chaska - Chanhassen | 5.077 | 6 | 19 | 1 |
New Prague | 4.577 | 8 | 18 | 0 |
3AA
Warning: Undefined property: section::$sectionBracket in /home/janjet/janjet.com/sectioninclude.php on line 72 |
||||
Apple Valley (19) | 6.889 | 19 | 7 | 1 |
Rosemount | 5.968 | 16 | 13 | 2 |
Cretin - Derham Hall | 5.786 | 10 | 18 | 0 |
Park of Cottage Grove | 5.308 | 9 | 15 | 2 |
Metro - South | 5.160 | 9 | 16 | 0 |
Eastview | 5.074 | 6 | 20 | 1 |
Hastings | 4.923 | 9 | 17 | 0 |
Eagan | 4.538 | 4 | 19 | 3 |
4AA
Warning: Undefined property: section::$sectionBracket in /home/janjet/janjet.com/sectioninclude.php on line 72 |
||||
Gentry Academy (1) | 9.034 | 27 | 2 | 0 |
Hill Murray (5) | 8.667 | 22 | 4 | 1 |
Stillwater (11) | 7.593 | 19 | 8 | 0 |
Roseville / Mahtomedi (14) | 7.231 | 17 | 8 | 1 |
Woodbury (23) | 6.560 | 15 | 9 | 1 |
East Ridge (25) | 6.500 | 15 | 11 | 0 |
White Bear Lake | 5.615 | 9 | 17 | 0 |
North St. Paul / Tartan | 5.538 | 13 | 12 | 1 |
5AA
Warning: Undefined property: section::$sectionBracket in /home/janjet/janjet.com/sectioninclude.php on line 72 |
||||
Maple Grove (7) | 7.926 | 19 | 7 | 1 |
Centennial / SLP (8) | 7.800 | 20 | 8 | 2 |
Champlin Park / Coon Rapids (12) | 7.407 | 17 | 8 | 2 |
North Wright County (20) | 6.778 | 13 | 12 | 2 |
Rogers (28) | 6.308 | 12 | 13 | 1 |
Osseo/Park Center | 5.654 | 9 | 15 | 2 |
Mounds View / Irondale | 5.240 | 6 | 17 | 2 |
6AA
Warning: Undefined property: section::$sectionBracket in /home/janjet/janjet.com/sectioninclude.php on line 72 |
||||
Edina (4) | 8.733 | 23 | 5 | 2 |
Benilde - St. Margaret's (10) | 7.704 | 17 | 8 | 2 |
Blake (12) | 7.407 | 15 | 12 | 0 |
Wayzata | 5.346 | 6 | 20 | 0 |
Hopkins/Park | 5.115 | 12 | 14 | 0 |
Armstrong / Cooper | 4.963 | 8 | 19 | 0 |
7AA
Warning: Undefined property: section::$sectionBracket in /home/janjet/janjet.com/sectioninclude.php on line 72 |
||||
Andover (2) | 9.032 | 27 | 4 | 0 |
Grand Rapids / Greenway (24) | 6.536 | 16 | 12 | 0 |
Duluth (29) | 6.038 | 14 | 8 | 4 |
Elk River / Zimmerman | 5.923 | 9 | 15 | 2 |
Blaine | 5.880 | 12 | 12 | 1 |
Forest Lake | 5.731 | 9 | 15 | 2 |
Anoka | 4.615 | 7 | 17 | 2 |
Northern Tier | 4.500 | 8 | 16 | 2 |
Princeton / BBL | 2.600 | 1 | 23 | 1 |
8AA
Warning: Undefined property: section::$sectionBracket in /home/janjet/janjet.com/sectioninclude.php on line 72 |
||||
Moorhead (9) | 7.742 | 22 | 9 | 0 |
Roseau (21) | 6.750 | 17 | 11 | 0 |
Alexandria (26) | 6.481 | 14 | 12 | 1 |
Brainerd / Little Falls (27) | 6.370 | 14 | 10 | 3 |
Bemidji | 5.962 | 13 | 9 | 4 |
Buffalo | 4.769 | 6 | 19 | 1 |
St. Cloud | 4.692 | 8 | 18 | 0 |
Sartell / Sauk Rapids | 4.000 | 5 | 20 | 1 |
2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Gentry Academy | 9.034 |
2. | Andover | 9.032 |
3. | Minnetonka | 8.800 |
4. | Edina | 8.733 |
5. | Hill Murray | 8.667 |
6. | Holy Family | 8.107 |
7. | Maple Grove | 7.926 |
8. | Centennial / SLP | 7.800 |
9. | Moorhead | 7.742 |
10. | Benilde - St. Margaret's | 7.704 |
2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Warroad | 8.667 |
2. | Orono | 7.733 |
3. | South St. Paul | 7.533 |
4. | Simley | 7.519 |
5. | Proctor / Hermantown | 7.433 |
6. | Mound Westonka / SWC | 7.111 |
7. | Holy Angels | 6.963 |
8. | Duluth Marshall | 6.926 |
9. | Crookston | 6.769 |
10. | Mankato East | 6.655 |
ADVERTISEMENTS